| Model No. | TF-150C | 
        
            | Max Power | 150Ws | 
        
            | Guide No. (m/100 ISO) | 32 | 
        
            | Recycle Time to Full Power | 1-2 sec. | 
        
            | Flash Duration to t=0.5 | 1/400 -1/1100 sec. | 
        
            | Flash Power Range | 1/8-Full | 
        
            | Modelling Lamp | 60W Halogen | 
        
            | Model Lamp Variability | Full/ Off | 
        
            | Colour Temperature | 5500K ±100K | 
        
            | Fan Cooled | No | 
        
            | Ready Light Indication | @100% charge | 
        
            | Audible Recharge Confirmation | Yes | 
        
            | Operating Voltage | AC220-240V 50Hz AC110-120V 60Hz
 | 
        
            | Sync Voltage | 5V | 
        
            | Built-in Slave Cell | Yes | 
        
            | Switchable Slave Cell | Yes | 
        
            | Fuse(A) | 10A | 
        
            | Triggering Method | Photo Sensor/ Sync cord/ Manual | 
        
            | Accessories Included | Flash Tube, Modeling Lamp,
 Power Cord,
 Sync Cord,
 Reflector
 | 
        
            | Dimension (Length x Width x Height)
 | / | 
        
            | Weight | / | 
        
            | Reflector Mount | Falcon Eyes *Bowens Mount: TF-150C(FT)
 | 
        
            | LED Display | No | 
        
            | Power Cable Length | 5m | 
        
            | DC Power Compatible | No |